Budewa | Waya Diamita | |||
Inci | Na'urar awo | |||
1/4"x1/4" | 6.4mmx6.4mm | BWG24-22 | Nisa 0.4-2m Tsawon 5-50m | lantarki galvanized kafin walda, lantarki galvanized bayan walda, zafi-tsoma galvanized kafin walda, zafafan tsoma galvanized bayan welded, PVC mai rufi, Bakin karfe waya |
3/8" x3/8" | 10.6mmx10.6mm | Saukewa: BWG22-19 | ||
1/2" x1/2" | 12.7mmx12.7mm | Saukewa: BWG23-16 | ||
5/8"x5/8" | 16mmx16mm | Saukewa: BWG21-18 | ||
3/4"x3/4" | 19.1mmx19.1mm | Saukewa: BWG21-16 | ||
1"x1/2" | 25.4mmx25.4mm | Saukewa: BWG21-16 | ||
1-1/2"x1 1/2" | 38mm x 38mm | BWG19-14 | ||
1 "x2" | 25.4mmx12.7mm | BWG16-14 | ||
2 "x2" | 50.8mmx50.8mm | Saukewa: BWG15-12 | ||
2 "x4" | 101.6mmx101.6mm | Saukewa: BWG15-12 | ||
4 "x4" | 101.6mmx152.4mm | Saukewa: BWG15-12 | ||
4 "x6" | 101.6mmx152.4mm | Saukewa: BWG15-12 | ||
6 "x6" | 152.4mmx152.4mm | Saukewa: BWG15-12 | ||
6 "x8" | 15.4mmx203.2mm | BWG14-12 | ||
Lura: Ana iya yin ƙayyadaddun ƙayyadaddun bayanai bisa ga bukatun abokan ciniki |