Cikakken Bayani
Tags samfurin
Ma'auni na Fasaha na Na'ura mai ɗaukar nauyi na Spool
Samfura | SG250 | SG300 | SG400 | SG500 | SG600 | SG700 | SG800 | SG1100 | SG1100 | Saukewa: SG1150 |
Diamita na waya (mm) | 1.25 ~ 0.1 | 2.0-0.5 | 2.0-0.5 | 2.0-0.5 | 3.2 ~ 0.5 | 3.5 ~ 0.7 | 4.0 ~ 0.78 | 4.0 ~ 1.0 | 4.2 ~ 1.2 | 4.5 ~ 1.2 |
Rabon diamita na coil (1/2) | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 20 | 18 | 18 |
Rabon diamita na coil (1/2) | 250/125 | 300/150 | 400/200 | 500/300 | 600/300 | 700/350 | 800/400 | 1000/500 | 1100/500 | 1150/780 |
Nauyin net na naɗin waya (kg) | 25/20 | 50 | 100 | 200 | 450 | 500 | 800 | 2000 | 2500 | 2500 |
Ture ta | DC | | DC ko AC | | AC | AC | AC | AC | AC | AC |
Magana | SG1100 da SG1120 tare da siga guda ɗaya, kuma akwai wasu samfura kamar SG1250 da SG1400 don zaɓin masu amfani. |
Na baya: Injin Zana Waya Rigar Na gaba: FILAR GALVANIZED